$179,500
So Many Updates! Check out this 3 bedroom, 1.5 bath home with lots of natural light * Completely Updated Kitchen: ALL Appliances, Counter and Sink * Throughout the home you will find Updated Vinyl Flooring, Light Fixtures and Fresh Paint * Updated Bathrooms * NEWER AC unit & Plumbing and Updated Romex Wiring * NEW Metal Roof * Enjoy Fun Times in the Screened Patio in the Back of the Home * Quiet neighborhood and only minutes away from the Interurban Trail & Walmart *
Main Street to W Dustman - North On Garr Street - Home on Right
Attic Storage, Countertops-Laminate, Disposal, Garage Door Opener, Porch Open, Porch Screened, Range/Oven Hook Up Elec, Tub/Shower Combination, Washer Hook-Up, Custom Cabinetry
Sale IncludesMicrowave, Refrigerator, Washer, Cooktop-Electric, Kitchen Exhaust Hood, Oven-Electric, Range-Electric, Water Heater Electric
| MLS # | 202545187 |
|---|---|
| Date Listed | 2025-11-06 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1152 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Annual Taxes | $2,204.12 |
| Year Taxes Payable | 24/25 |
| Year Built | 1965 |
| Days on Market | 1 |
| Design | Ranch |
|---|---|
| Cooling | Attic Fan |
| Heating | Gas, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Outbuilding | Shed |
| Living Room | 21 × 14 | Main Level |
| Kitchen | 10 × 11 | Main Level |
| Breakfast Area | 8 × 11 | Main Level |
| Master Bedroom | 13 × 10 | Main Level |
| 2nd Bedroom | 10 × 12 | Main Level |
| 3rd Bedroom | 10 × 9 | Main Level |
| Extra Room | 10 × 12 | Main Level |
| Full Baths | 1 Main |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Other |
| Lot Size | 9,583 sq ft |
| Acreage | 0.22 Acres |
| Lot Dimensions | 60x160 |
| Parking | Yes |
| Out Buildings | Shed |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Wells County |
|---|---|
| Location | City/Town/Suburb |
| County | Wells |
| Subdivision | Tollgate |
| Township | Lancaster |
| City | Bluffton |
| State | IN |
| Zip | 46714 |
| School District | Northern Wells Community |
|---|---|
| Elementary | Lancaster Central |
| Middle School | Norwell |
| High School | Norwell |
| Financing Terms | Cash, Conventional |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202545187
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Cyndee Fiechter
North Eastern Group Realty
Cell: 260-827-8991
Listing updated November 7, 2025 at 12:34 pm
Last checked 6 minutes ago