$299,900
***OPEN HOUSE SATURDAY 11/8 FROM 3-5PM***Nestled on a spacious corner lot, this 1,560 sq ft ranch offers the perfect blend of comfort and convenience. Located in the desirable Classic Heights subdivision, residents enjoy access to a neighborhood playground and optional community pool—just a one-minute walk from your front door. Step inside to an inviting split-bedroom floor plan featuring 3 bedrooms and 2 full baths. The open-concept kitchen and dining area flow seamlessly into the living room, highlighted by a tray ceiling and a charming built-in shelf in the entryway that adds character and functionality. Enjoy quiet evenings on the screened-in back patio overlooking the private backyard. Whether you’re entertaining guests or relaxing at home, this property offers the ideal balance of indoor comfort and outdoor enjoyment. Located in NW Allen County Schools and just minutes from dining, shopping, and major routes—this home combines small-town tranquility with modern convenience.
Head north on Lima, then go east on Cedar Canyon. Turn right onto Silver Shadow Ln, then left onto Thunderbird Rd. Turn left onto Cord Ln which becomes Lebaron Ln. Turn left onto Impala, then right onto Monte Carlo Dr. The home is on the left.
Dishwasher, Microwave, Washer, Dryer-Gas, Oven-Electric, Range-Electric
| MLS # | 202545249 |
|---|---|
| Date Listed | 2025-11-07 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1560 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $2,038.68 |
| Year Taxes Payable | 2025 |
| Year Built | 2007 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 0 |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Outbuilding | Shed |
| Pool | Yes |
| Living Room | 19 × 15 | Main Level |
| Dining Room | 11 × 8 | Main Level |
| Kitchen | 14 × 11 | Main Level |
| Master Bedroom | 14 × 12 | Main Level |
| 2nd Bedroom | 14 × 12 | Main Level |
| 3rd Bedroom | 11 × 10 | Main Level |
| Full Baths | 2 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Brick,Vinyl |
| Lot Size | 12,750 sq ft |
| Acreage | 0.29 Acres |
| Lot Dimensions | 85X150 |
| Out Buildings | Shed |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Classic Heights |
| Township | Perry |
| City | Huntertown |
| State | IN |
| Zip | 46748 |
| School District | Northwest Allen County |
|---|---|
| Elementary | Huntertown |
| Middle School | Carroll |
| High School | Carroll |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Assoc. Dues | $225.00 Annually |
MLS# 202545249
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of John Fitzgerald
eXp Realty, LLC
Cell: 260-460-7439
Listing updated November 7, 2025 at 5:31 pm
Last checked 10 minutes ago