$129,900
**OPEN HOUSE SUN. 11/16, 1-3 PM** This inviting 3-bedroom, 1-bathroom home offers a warm and practical layout in a convenient neighborhood setting. Step inside a cozy living area that leads into a spacious eat-in kitchen full of cabinet storage and everyday functionality. The dedicated laundry space adds convenience, and the bedrooms provide comfortable space and natural light. The finished upper attic area creates a surprisingly roomy flex space that can serve as storage, a hobby area, or an extra hangout spot. Outside, enjoy a covered front porch perfect for relaxing, as well as a back deck and a deep backyard with mature trees and room to play, garden, or entertain. A detached garage accessible from the alley adds even more practicality. This home blends charm, usability, and potential all in one package! Schedule your showing today!
Head East on Spring Street, turn Right onto St Marys Avenue, then turn Right onto Sinclair Street. The home will be on the Right.
Refrigerator, Washer, Window Treatments, Dryer-Electric, Range-Gas, Water Heater Electric
| MLS # | 202545559 |
|---|---|
| Date Listed | 2025-11-11 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1208 sqft |
| Total Square Feet | 2416 sqft |
| New Construction | No |
| Style | One and Half Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Annual Taxes | $527.12 |
| Year Taxes Payable | 2025 |
| Year Built | 1920 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 7 |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Detached |
| Main Level Laundry | Yes |
| Living Room | 15 × 12 | Main Level |
| Kitchen | 15 × 12 | Main Level |
| Den | 9 × 9 | Main Level |
| Master Bedroom | 12 × 12 | Main Level |
| 2nd Bedroom | 10 × 9 | Main Level |
| 3rd Bedroom | 20 × 12 | Upper Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Wood |
| Lot Size | 6,000 sq ft |
| Acreage | 0.14 Acres |
| Lot Dimensions | 40X150 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Dreier William & Bashs |
| Township | Wayne |
| City | Fort Wayne |
| State | IN |
| Zip | 46808 |
| School District | Fort Wayne Community |
|---|---|
| Elementary | Bloomingdale |
| Middle School | Lakeside |
| High School | North Side |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202545559
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Cameron Scher
Uptown Realty Group
Cell: 260-312-5537
Listing updated November 16, 2025 at 2:04 pm
Last checked 8 minutes ago