$2,495 / month
FOR RENT: POSSESSION ONLY AVAILABLE by DECEMBER 12th, 2025. FOR RENT: Lancia's Berkley II plan with 4 Bedrooms, 2.5 Baths, 2-Car Garage with 4' extension with 6 x 7 bump in the back, NW Allen County Schools, 1,898 sq.ft. Great Room open to Nook, 14 x 14 Patio and Kitchen. Vinyl plank on the main floor. Kitchen has quartz countertops, breakfast bar and stainless appliances. Separate Laundry room upstairs. Owner's Suite Bedroom has a walk-in closet, Bath has 5' Shower and dual sink vanity. 2nd Bath has pocket door for separate shower use. Quartz counters in Baths. 9 x 9 Loft upstairs. Home is landscaped. MUST HAVE GOOD CREDIT. Rental insurance required. 1 year lease minimum, NO PETS, NO SMOKING. Security deposit plus first months rent. Home has stainless steel Fridge, washer, dryer, microwave, smooth top stove and window treatments. POSSESSION ONLY AVAILABLE by DECEMBER 12th, 2025.
Located on Hwy 3 across from old Hwy 3. Coves at Copper Creek entrance is located off Hwy 3 near Echowood Lane, entrance after Hathaway and before Gump Rd.
| MLS # | 202545845 |
|---|---|
| Date Listed | 2025-11-13 |
| Status | Active |
| Property Type | Residential For Lease |
| Property SubType | Site-Built Home |
| Square Feet | 1900 sqft |
| New Construction | Spec |
| Style | Two Story |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Year Built | 2025 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 5 |
| Living Room | 19 × 16 | Main Level |
| Kitchen | 11 × 11 | Main Level |
| Breakfast Area | 11 × 11 | Main Level |
| Master Bedroom | 13 × 16 | Upper Level |
| 2nd Bedroom | 12 × 12 | Upper Level |
| 3rd Bedroom | 12 × 12 | Upper Level |
| 4th Bedroom | 13 × 11 | Upper Level |
| Loft | 9 × 9 | Upper Level |
| Full Baths | 2 Upper |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Lot Size | 9,391 sq ft |
| Acreage | 0.22 Acres |
| Lot Dimensions | 73 x 113 x 72 x 130 |
| Parking | Yes |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Coves at Copper Creek |
| Township | Perry |
| City | Fort Wayne |
| State | IN |
| Zip | 46845 |
| School District | Northwest Allen County |
|---|---|
| Elementary | Hickory Center |
| Middle School | Maple Creek |
| High School | Carroll |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202545845
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jamie Lancia
Lancia Homes and Real Estate
Listing updated November 13, 2025 at 3:03 pm
Last checked 15 minutes ago