$195,000
Enjoy sitting out around your private campfire on summer/fall nights. The front deck is cover for those who choose to sit in the shade & relax. The back deck is great for cook outs. There is a fireplace in the family room. The kitchen is combined with the dining area. Three spacious bedrooms & 2 full bathrooms. The property is located on 2 acres just west of Angola. New metal roof on house in 2021 & on front deck. New siding in 2017. Washer & dryer new in 2023. Water heater new in 2024. The propane tank is $1 a year rent. Sellers have not used the fireplace in a while.
20 west of Angola, north on 425W to 450W.
Ceiling Fan(s), Closet(s) Walk-in, Deck Covered, Deck Open, Eat-In Kitchen, Firepit, Kitchen Island, Tub/Shower Combination, Main Level Bedroom Suite, Main Floor Laundry
Sale IncludesDishwasher, Refrigerator, Washer, Dryer-Electric, Range-Electric, Water Heater Electric
| MLS # | 202545900 |
|---|---|
| Date Listed | 2025-11-13 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Manuf. Home/Mobile Home |
| Square Feet | 1456 sqft |
| New Construction | No |
| Style | One Story |
| Type | Manuf. Home/Mobile Home |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $567.92 |
| Year Taxes Payable | 24/25 |
| Year Built | 1999 |
| Days on Market | 4 |
| Design | Ranch |
|---|---|
| Cooling | Window |
| Heating | Forced Air, Propane Tank Rented |
| Main Level Laundry | Yes |
| Outbuilding | Shed |
| Living Room | 19 × 12 | Main Level |
| Family Room | 16 × 12 | Main Level |
| Kitchen | 18 × 12 | Main Level |
| Master Bedroom | 12 × 12 | Main Level |
| 2nd Bedroom | 12 × 10 | Main Level |
| 3rd Bedroom | 12 × 9 | Main Level |
| Extra Room | 12 × 7 | Main Level |
| Full Baths | 2 Main |
| Construction | Manuf. Home/Mobile Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 87,120 sq ft |
| Acreage | 2.00 Acres |
| Lot Dimensions | 264x 330 |
| Out Buildings | Shed |
| Sewer | Septic |
| Water | Well |
| Fence | None |
| Area | Steuben County |
|---|---|
| Location | Rural, Near Airport |
| County | Steuben |
| Subdivision | None |
| Township | Pleasant |
| City | Angola |
| State | IN |
| Zip | 46703 |
| School District | MSD of Steuben County |
|---|---|
| Elementary | Ryan Park |
| Middle School | Angola |
| High School | Angola |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202545900
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kay Kunce
Coldwell Banker Real Estate Group
Listing updated November 14, 2025 at 3:45 pm
Last checked 18 minutes ago