$600,000
Here is your opportunity to build your dream estate home in Northwest Allen Schools. This private property offers beautiful views and abundant wildlife. Enjoy kayaking on the Eel River or a potential walkout basement site. There is plenty of room for a pond, a small horse farm, or hobby farming on the tilled acreage. You will want to come see this property for yourself. Please do not walk the land without contacting the listing agent first.
Lot in between 9214 Carroll Road and 8814 Carroll Road. North side of road.
| MLS # | 202546870 |
|---|---|
| Date Listed | 2025-11-21 |
| Status | Active |
| Property Type | Lots and Land |
| Property SubType | Agricultural Land |
| Type | Agricultural Land |
| Annual Taxes | $536.00 |
| Year Taxes Payable | 2025 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 1 |
| Breakfast Area | 567 × | Level |
| Construction | Agricultural Land |
|---|---|
| Lot Size | 712,511 sq ft |
| Acreage | 16.36 Acres |
| Lot Dimensions | Irregular |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | None |
| Township | Eel River |
| City | Churubusco |
| State | IN |
| Zip | 46723 |
| School District | Northwest Allen County |
|---|---|
| Elementary | Arcola |
| Middle School | Carroll |
| High School | Carroll |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202546870
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tyler Cunningham
eXp Realty, LLC
Cell: 260-437-8547
Listing updated November 21, 2025 at 4:15 pm
Last checked 13 minutes ago