$167,000
LOOK at this beautifully maintained 2-bedroom, 1-bath home. Featuring 1,056 sq ft of living space, this one-story gem on a basement includes a spacious front porch perfect for relaxing evenings, a lovely landscaped backyard garden, and a detached shed with a carport. Step inside to a bright, open-concept living and dining area—ideal for everyday living and effortless entertaining. The updated HVAC system, whole-house water filter, water softener, and main-level laundry bring dependable comfort. The large primary bedroom offers dual closets. The large bathroom features several updates. The roof is just 7 years old, giving peace of mind for years to come. Located near local amenities, this home is nestled in a convenient neighborhood and is truly turn-key. Don’t miss this opportunity to own a well-cared-for home with the perfect mix of indoor comfort and outdoor charm. Schedule your showing today and make this High Street home yours!
Main to High Street. Home on right.
Microwave, Refrigerator, Range-Gas, Water Filtration System, Water Heater Gas, Water Softener-Owned
| MLS # | 202548701 |
|---|---|
| Date Listed | 2025-12-11 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1056 sqft |
| Total Square Feet | 1848 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Annual Taxes | $980.12 |
| Year Taxes Payable | 2025 |
| Year Built | 1910 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 3 |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Carport | Yes |
| Main Level Laundry | Yes |
| Outbuilding | Shed |
| Living Room | 11 × 13 | Main Level |
| Dining Room | 13 × 10 | Main Level |
| Kitchen | 7 × 11 | Main Level |
| Master Bedroom | 18 × 13 | Main Level |
| 2nd Bedroom | 11 × 9 | Main Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 4,960 sq ft |
| Acreage | 0.11 Acres |
| Lot Dimensions | 40X124 |
| Parking | Yes |
| Out Buildings | Shed |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Noble County |
|---|---|
| County | Noble |
| Subdivision | None |
| Township | Wayne |
| City | Kendallville |
| State | IN |
| Zip | 46755 |
| School District | East Noble Schools |
|---|---|
| Elementary | North Side |
| Middle School | East Noble |
| High School | East Noble |
| Financing Terms | Cash, Conventional, FHA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202548701
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Lucas Deck
Weichert Realtors - Hoosier Heartland
Listing updated December 11, 2025 at 4:45 pm
Last checked 5 minutes ago