$299,999
Located in the desirable Southwest Allen County school system, this low-maintenance ranch home was built by local builder Lanica Homes and offers 3 bedrooms and 2 full baths in a truly move-in ready design. Built in 2019, the home features newer mechanicals and a newer roof, providing peace of mind and minimal maintenance for years to come. The primary suite includes a private full bathroom with a full stand-up tiled shower, adding both comfort and functionality. The open and functional layout is complemented by all appliances included, a spacious two-car garage, and a covered patio that is perfect for relaxing or entertaining. Situated on a beautiful corner lot with quick and convenient access to main roads, this home combines comfort, efficiency, and location. Whether you are a first-time buyer, growing family, or someone looking to downsize into a newer home, this property is an excellent opportunity. Welcome home to your next chapter.
Please enter address into your choice of maps
1st Bdrm En Suite, Alarm System-Security, Attic Storage, Main Level Bedroom Suite
Sale IncludesWindow Treatments, Range-Electric, Water Heater Electric
| MLS # | 202548845 |
|---|---|
| Date Listed | 2025-12-12 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1434 sqft |
| Total Square Feet | 2868 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $4,072.00 |
| Year Taxes Payable | 2024 |
| Year Built | 2019 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 2 |
| Design | Ranch |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 18 × 18 | Main Level |
| Dining Room | 13 × 11 | Main Level |
| Kitchen | 13 × 13 | Main Level |
| Master Bedroom | 12 × 14 | Main Level |
| 2nd Bedroom | 10 × 11 | Main Level |
| 3rd Bedroom | 13 × 10 | Main Level |
| Full Baths | 2 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 11,326 sq ft |
| Acreage | 0.26 Acres |
| Lot Dimensions | 93X120 |
| Parking | Yes |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Sycamore Lakes |
| Township | Wayne |
| City | Fort Wayne |
| State | IN |
| Zip | 46808 |
| School District | MSD of Southwest Allen Cnty |
|---|---|
| Elementary | Whispering Meadows |
| Middle School | Woodside |
| High School | Homestead |
| Financing Terms | Cash, Conventional, FHA |
|---|---|
| Assoc. Dues | $450.00 Annually |
MLS# 202548845
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Santino Zurzolo
Impact Realty LLC
Cell: 260-740-1887
Listing updated December 13, 2025 at 3:01 pm
Last checked 8 minutes ago