$354,900
Welcome home to Breckenridge Pass. This well-maintained 4-bedroom, 2.5-bath home is located in the awesome Quail Creek community. The open floor plan is filled with natural light and designed for easy everyday living. The kitchen features beautiful Hickory Grabill cabinetry, a center island, walk-in pantry, and opens seamlessly to the breakfast area and family room—perfect for gathering and entertaining. All appliances stay, including the washer and dryer, making this home truly move-in ready. The family room offers a cozy gas log fireplace, while main-floor laundry and a huge walk-in coat closet add everyday convenience. Upstairs, the spacious primary suite includes an ensuite bath with double vanity and a large shower. Three additional bedrooms provide plenty of space for family, guests, or a home office. Step outside to enjoy the landscaped yard and a newer Trex deck—ideal for outdoor entertaining or relaxing evenings. An extended driveway provides parking for a third car. Major updates include a newer roof and water heater, offering peace of mind for years to come. A great layout, thoughtful upgrades, and a welcoming neighborhood make this one a must-see.
Hathaway Road, between Lima & Coldwater. Turn South into Quail Creek Follow around curve - becomes Breckenridge Pass - past Delano Cove. House is on south side of road
1st Bdrm En Suite, Attic Storage, Ceiling Fan(s), Detector-Smoke, Disposal, Dryer Hook Up Gas/Elec, Garage Door Opener, Landscaped, Main Floor Laundry
Sale IncludesDishwasher, Microwave, Refrigerator, Dryer-Electric, Range-Gas, Water Softener-Owned
| MLS # | 202548986 |
|---|---|
| Date Listed | 2025-12-15 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 2138 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Annual Taxes | $2,118.00 |
| Year Taxes Payable | 2025 |
| Year Built | 2014 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 1 |
| Design | Traditional |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 18 × 15 | Main Level |
| Dining Room | 13 × 12 | Main Level |
| Kitchen | 13 × 10 | Main Level |
| Breakfast Area | 13 × 13 | Main Level |
| Master Bedroom | 14 × 13 | Upper Level |
| 2nd Bedroom | 12 × 11 | Upper Level |
| 3rd Bedroom | 13 × 11 | Upper Level |
| 4th Bedroom | 15 × 11 | Upper Level |
| Full Baths | 2 Upper |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Stone,Vinyl |
| Lot Size | 11,315 sq ft |
| Acreage | 0.26 Acres |
| Lot Dimensions | 73X155 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| Location | City/Town/Suburb |
| County | Allen |
| Subdivision | Quail Creek |
| Township | Perry |
| City | Fort Wayne |
| State | IN |
| Zip | 46845 |
| School District | Northwest Allen County |
|---|---|
| Elementary | Eel River |
| Middle School | Carroll |
| High School | Carroll |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Assoc. Dues | $314.00 Annually |
| Assoc. Restrictions | Yes |
MLS# 202548986
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jeffery Holtsclaw
CENTURY 21 Bradley Realty, Inc
Cell: 260-705-9854
Listing updated December 15, 2025 at 6:30 pm
Last checked 16 minutes ago